<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoreLink Blog</title>
	<atom:link href="http://www.corelink.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corelink.com/blog</link>
	<description>Get Data Center, Colocation and Hosting News</description>
	<lastBuildDate>Tue, 15 May 2012 21:01:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Make Sure Your Business Apps are Secure</title>
		<link>http://www.corelink.com/blog/managed-network-services/how-to-make-sure-your-business-apps-are-secure/</link>
		<comments>http://www.corelink.com/blog/managed-network-services/how-to-make-sure-your-business-apps-are-secure/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Managed Network Services]]></category>
		<category><![CDATA[CoreLink Data Centers]]></category>
		<category><![CDATA[managed security]]></category>

		<guid isPermaLink="false">http://www.corelink.com/blog/?p=798</guid>
		<description><![CDATA[The best way to ensure your applications don’t pose a security risk is to have them scanned by an experienced service provider.  Often companies don’t realize how vulnerable their apps may be to cyber attacks.  If hacked, a business could suffer severe damage. Increasing the risk of attack is the way applications are used in [...]]]></description>
			<content:encoded><![CDATA[<p>The best way to ensure your applications don’t pose a security risk is to have them scanned by an experienced service provider.  Often companies don’t realize how vulnerable their apps may be to cyber attacks.  If hacked, a business could suffer severe damage.</p>
<p>Increasing the risk of attack is the way applications are used in today’s corporate environment.  In other words, companies don’t work in a vacuum.  Instead, the majority of applications used today are connected to the Internet.  Cloud computing has taken uploading and storing data to new levels.</p>
<p>Even if businesses use the Internet in limited ways, like getting updates or registering information, the risk is still very real.  It only takes one Internet connection to allow a hacker in to compromise data.  Some of the things hackers look for in corporate applications are cross-site scripting, insufficient authorization, weak passwords, sessions hijacking and more.</p>
<p>A security scan by a service provider can offer major benefits.  Working like a search engine, the scanning technology crawls the site to discover vulnerabilities.  It will perform a variety of tests to evaluate the level of security in corporate applications.  Most importantly, security scanning addresses vulnerabilities from a hacker’s point of view.</p>
<p>Taking advantage of the Internet and cloud computing technologies provide key advantages for corporate apps.  But, this mode of operation requires very diligent safeguarding of data. Security scanning is a proven way to quash any threats before they wreak havoc on business operations.</p>
<p>Continue to read the CoreLink Data Centers’ Blog for more information about our <a href="http://www.corelink.com/data-center-network-security.htm">managed security solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corelink.com/blog/managed-network-services/how-to-make-sure-your-business-apps-are-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare IT: The Current State of EHR Adoption</title>
		<link>http://www.corelink.com/blog/healthcare-it-solutions/healthcare-it-the-current-state-of-ehr-adoption/</link>
		<comments>http://www.corelink.com/blog/healthcare-it-solutions/healthcare-it-the-current-state-of-ehr-adoption/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare IT Solutions]]></category>
		<category><![CDATA[CoreLink Data Centers]]></category>
		<category><![CDATA[healthcare IT]]></category>

		<guid isPermaLink="false">http://www.corelink.com/blog/?p=788</guid>
		<description><![CDATA[A major focus of healthcare IT involves the move to electronic health records (EHR).  The benefits are well known of moving to a digital environment – health care providers can improve care by streamlining delivery processes, reducing record errors and accelerating reimbursements. Although the advantages are significant, the move itself has its fair share of [...]]]></description>
			<content:encoded><![CDATA[<p>A major focus of <a href="http://www.corelink.com/medical-and-healthcare-it-solutions.htm">healthcare IT</a> involves the move to electronic health records (EHR).  The benefits are well known of moving to a digital environment – health care providers can improve care by streamlining delivery processes, reducing record errors and accelerating reimbursements.</p>
<p>Although the advantages are significant, the move itself has its fair share of challenges for health care organizations.  The transition requires investments in time, money and effort.  But it’s not a matter of if health care providers make the move to EHR, it’s when.  And, the “when” is probably going to come sooner rather than later.</p>
<p>Putting pressure on making the change quicker are federal regulations and incentives.  For example, the American Recovery and Reinvestment Act of 2009 (the “stimulus”) included the Health Information Technology for Economic and Clinical Health Act (HITECH).  HITECH incentivizes health care providers by offering funding for healthcare IT systems.</p>
<p>Current governmental goals mandate  adoption by 2014.    And, as healthcare providers transition into digital records, the government has structured incentives so Medicare and Medicaid reimbursements will increase.  If healthcare organizations do not make the move to EHR by 2014, federal regulations call for penalties including reduced payments.</p>
<p>So what’s the status of EHR adoption among healthcare providers?  A recent study conducted by Healthcare Informatics Research concluded 49 percent of respondents have implemented EHR, and 24 percent are in the process.</p>
<p>However, 27 percent of healthcare providers have plans to implement, are considering implementing, or have no plans as of yet.  This is still a significant number of healthcare organizations which have not begun the transition to electronic health records.</p>
<p>The deadline for compliance in 2014 is just around the corner.  These organizations should seek professional advice from a service provider with <a href="http://www.corelink.com/medical-and-healthcare-it-solutions.htm">healthcare IT</a> expertise as soon as possible.</p>
<p>Continue to read the CoreLink Data Centers’ Blog for more information about our <a href="http://www.corelink.com/medical-and-healthcare-it-solutions.htm">healthcare IT</a> solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corelink.com/blog/healthcare-it-solutions/healthcare-it-the-current-state-of-ehr-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Security Plan Add Up to More than a Firewall?</title>
		<link>http://www.corelink.com/blog/corelink-data-centers/does-your-security-plan-add-up-to-more-than-a-firewall/</link>
		<comments>http://www.corelink.com/blog/corelink-data-centers/does-your-security-plan-add-up-to-more-than-a-firewall/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colocation]]></category>
		<category><![CDATA[CoreLink Data Centers]]></category>
		<category><![CDATA[Colocation Provider]]></category>

		<guid isPermaLink="false">http://www.corelink.com/blog/?p=784</guid>
		<description><![CDATA[Often companies making the news for security breaches are large, well-known organizations.  However, every company, regardless of size, is at risk.  In fact, hackers often target smaller companies because their security measures may not be as robust. Recently, Atlanta-based Global Payments, Inc. announced it had a security breach which may have involved 50,000 to even hundreds [...]]]></description>
			<content:encoded><![CDATA[<p>Often companies making the news for security breaches are large, well-known organizations.  However, every company, regardless of size, is at risk.  In fact, hackers often target smaller companies because their <a href="http://www.corelink.com/data-center-security-solutions.htm">security</a> measures may not be as robust.</p>
<p>Recently, Atlanta-based Global Payments, Inc. announced it had a security breach which may have involved 50,000 to even hundreds of thousands credit card accounts.  As more and more announcements like this hit the news, customers’ concerns over identity theft heighten.</p>
<p>In addition to the January-February, 2012 attack at Global Payments, Citigroup had 360,000 card numbers, names and e-mail addresses hacked in May 2011.  Epsilon Data Management experienced unauthorized access of customer names and e-mails in April 2011.  Several other prominent attacks took place over the years.</p>
<p>The consequences of these breaches are many. Obviously, customer goodwill takes a hit after a hack attack.  After a breach, customers question whether the company they do business with has taken the appropriate measures to protect their private and personal information.  Companies suffering a breach may risk losing its customers to competitors.</p>
<p>But, the price the company may pay after a security breach doesn’t stop there.  If they’re a public company, their stock could take a dive.  For example, Global Payments shares fell nine percent once investors found about the attack.  Companies may also risk fines, penalties and lawsuits.</p>
<p>Global Payments is one of a large group of primarily unknown companies playing a middleman role between merchants and banks.  These third-party processes are responsible for processing billions of transactions daily.  These companies contract with merchants to process credit, debit and gift card transactions.  Because they handle such a huge volume of transactions, they’re a prime target for hackers.</p>
<p>So how does a company protect against unauthorized access and hacker attacks?  One approach is to outsource security to an expert provider.  Experienced service providers are well equipped to manage security for all types of customers.  And, they have intimate knowledge of the latest threats and technologies to mitigate risks from these threats.</p>
<p>When companies outsource security, they avoid the distraction of having to keep ever-vigilant to avoid breaches.  Instead, they can focus on their core business and let experts manage escalating security threats.</p>
<p>Continue to read the CoreLink Data Centers’ Blog for more information about our <a href="http://www.corelink.com/data-center-security-solutions.htm">security solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corelink.com/blog/corelink-data-centers/does-your-security-plan-add-up-to-more-than-a-firewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Data Center to Support Virtualization?</title>
		<link>http://www.corelink.com/blog/corelink-data-centers/build-a-data-center-to-support-virtualization/</link>
		<comments>http://www.corelink.com/blog/corelink-data-centers/build-a-data-center-to-support-virtualization/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CoreLink Data Centers]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Build a Data Center]]></category>

		<guid isPermaLink="false">http://www.corelink.com/blog/?p=746</guid>
		<description><![CDATA[With virtualization and cloud computing becoming more mainstream technologies, businesses need to re-assess their internal data centers.  Is the in-house IT operation up-to-speed to sufficiently support virtualization?  Does the company have adequate technology and IT staff in-house? When it comes to data center operations, businesses often have to make build versus buy decisions.  These decisions [...]]]></description>
			<content:encoded><![CDATA[<p>With virtualization and cloud computing becoming more mainstream technologies, businesses need to re-assess their internal data centers.  Is the in-house IT operation up-to-speed to sufficiently support virtualization?  Does the company have adequate technology and IT staff in-house?</p>
<p>When it comes to data center operations, businesses often have to make build versus buy decisions.  These decisions should be analyzed when a company begins operations, but also whenever a new technology surfaces.  New technologies require investments in technology and expertise. Therefore, the company needs to decide if it makes better financial sense to keep data center operations in-house or outsource to a service provider.</p>
<p>When a company analyzes whether or not to build a data center, it needs to consider many things, especially if it wants to take advantage of virtualization technologies.  Although a business may have successfully managed data center operations internally so far, the move to virtualization holds many challenges.</p>
<p>Because experienced data center service providers have experienced personnel, they are often better positioned to manage virtualized data center operations.  And, these providers can typically offer data center and virtualized services at attractive cost structures.</p>
<p>Continue to read the CoreLink Data Centers’ Blog for more information about our data center service solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corelink.com/blog/corelink-data-centers/build-a-data-center-to-support-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Managed Security Solutions Provider, CoreLink Data Centers, to Sponsor Annual ISSA Los Angeles Security Summit</title>
		<link>http://www.corelink.com/blog/corelink-data-centers/national-managed-security-solutions-provider-corelink-data-centers-to-sponsor-annual-issa-los-angeles-security-summit/</link>
		<comments>http://www.corelink.com/blog/corelink-data-centers/national-managed-security-solutions-provider-corelink-data-centers-to-sponsor-annual-issa-los-angeles-security-summit/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 17:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CoreLink Data Centers]]></category>
		<category><![CDATA[information systems security association]]></category>
		<category><![CDATA[issa]]></category>

		<guid isPermaLink="false">http://www.corelink.com/blog/?p=780</guid>
		<description><![CDATA[CoreLink Data Centers, a national managed security solutions provider, is a Silver-level sponsor for the Los Angeles chapter of the Information Systems Security Association’s (ISSA) Fourth Annual Information Summit on May 16th, 2012 from 7:30 am to 6:30 pm at the Universal Hilton Hotel in Universial City, California. The ISSA summit will deliver unbiased knowledge [...]]]></description>
			<content:encoded><![CDATA[<p align="left">CoreLink Data Centers, a national managed security solutions provider, is a Silver-level sponsor for the Los Angeles chapter of the Information Systems Security Association’s (ISSA) Fourth Annual Information Summit on May 16<sup>th</sup>, 2012 from 7:30 am to 6:30 pm at the Universal Hilton Hotel in Universial City, California.</p>
<p align="left">The ISSA summit will deliver unbiased knowledge and guidance to over 600 attendees to better manage and protect organizational IT infrastructures and valuable data against attacks that threaten profitability and jeopardize business’ overall reputation.</p>
<p align="left">CoreLink Data Centers will showcase the relentless managed security solutions it provides from their data center locations in Chicago, Las Vegas, Phoenix and Seattle. These data centers protect small through enterprise-sized organizations and businesses and service provider networks against the ongoing threat from worms, trojans and viruses. CoreLink’s data center security offerings include managed firewall protection, intrusion detection and protection, virtual private network (VPN), PCI DSS compliance and web application firewall services.</p>
<p align="left">“We view the ISSA LA Information Security Summit as a premier event to educate key  business decision makers about current and inevitable network security risks, while also providing a strong platform to demonstrate options for strengthening infrastructures against cyber attack,” said Scott Brueggeman, CoreLink’s Vice President of Marketing, Inside Sales, and Corporate Communications.</p>
<p>“As the nation’s second largest metropolitan area, Los Angeles’ 300,000 businesses, not-for-profits and government agencies combine to form the world’s 18th largest economy,” Brueggeman noted. “CoreLink is excited and proud to share key information and offer security solutions to help a proactive, visionary portion of these attending the summit to better secure critical IT infrastructure and the data residing on it.”</p>
<p align="left">ISSA LA members and non-members can register the event <a href="http://www.issala.org/information-security-summit-registration-2012/">here</a>.</p>
<p align="left">Contact CoreLink Data Centers for more information about <a href="http://www.corelink.com/data-center-network-security.htm">managed security solutions</a> and <a href="http://www.corelink.com/data-center-services.htm">data center services</a>, including <a href="http://www.corelink.com/managed-services.htm">managed services</a> and <a href="http://www.corelink.com/enterprise-data-center-hosting.htm">enterprise hosting</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corelink.com/blog/corelink-data-centers/national-managed-security-solutions-provider-corelink-data-centers-to-sponsor-annual-issa-los-angeles-security-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex Security Policies Aren’t Necessarily Better</title>
		<link>http://www.corelink.com/blog/managed-network-services/complex-security-policies-aren%e2%80%99t-necessarily-better/</link>
		<comments>http://www.corelink.com/blog/managed-network-services/complex-security-policies-aren%e2%80%99t-necessarily-better/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Managed Network Services]]></category>
		<category><![CDATA[CoreLink Data Centers]]></category>
		<category><![CDATA[managed security]]></category>

		<guid isPermaLink="false">http://www.corelink.com/blog/?p=743</guid>
		<description><![CDATA[Without carefully planned policies in place, companies place their network security at great risk.  Some businesses have inadequate network security because their internal policies become overly complicated.  This complexity can make policies difficult for users to follow or IT staff to administer. However, effective network security polices don’t have to be complex. In fact, managed [...]]]></description>
			<content:encoded><![CDATA[<p>Without carefully planned policies in place, companies place their network security at great risk.  Some businesses have inadequate network security because their internal policies become overly complicated.  This complexity can make policies difficult for users to follow or IT staff to administer.</p>
<p>However, effective network security polices don’t have to be complex. In fact, managed security can be done in a more straight forward, simple manner and still be very effective.  Many security functions can be centrally managed and automated. Enforcement of security can be automated as well.</p>
<p>Examples of what should be included in a corporate managed security strategy would be:</p>
<ul>
<li>managed firewall protection</li>
<li>managed intrusion detection and prevention</li>
<li>managed virtual private network (VPN) protection</li>
<li>PCI compliance</li>
</ul>
<p>Each business must start with a system analysis to determine the appropriate security policies.  Then, a company needs to look at its specific business in terms of size, risks, costs and more.  A managed security service provider can help businesses determine the appropriate level of security for their operations.</p>
<p>It’s important to look at managed security in terms of the costs incurred from network breaches.  For example, a worm or virus planted in a company network can take IT staff significant time to repair.</p>
<p>During this time, network services may be unavailable.  And, any system downtime costs companies money.  Many options, technologies and services exist to provide adequate network security at costs easily justified.</p>
<p>The need for managed security is critical, regardless of company size. It’s not an option, but a requirement.  Even small company networks become targets for attacks by viruses and other hacker threats.</p>
<p>Continue to read the CoreLink Data Centers’ Blog for more information about our managed security solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corelink.com/blog/managed-network-services/complex-security-policies-aren%e2%80%99t-necessarily-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Managed Services Provider, CoreLink Data Centers, to Host Open House Business Breakfast at Chicago Data Center</title>
		<link>http://www.corelink.com/blog/corelink-data-centers/national-managed-services-provider-corelink-data-centers-to-host-open-house-business-breakfast-at-chicago-data-center/</link>
		<comments>http://www.corelink.com/blog/corelink-data-centers/national-managed-services-provider-corelink-data-centers-to-host-open-house-business-breakfast-at-chicago-data-center/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chicago Data Centers]]></category>
		<category><![CDATA[CoreLink Data Centers]]></category>
		<category><![CDATA[Chicago data center]]></category>
		<category><![CDATA[managed security solutions]]></category>

		<guid isPermaLink="false">http://www.corelink.com/blog/?p=777</guid>
		<description><![CDATA[National managed security solutions provicer, CoreLink Data Centers, is hosting a Business Before Hours breakfast and tour of its Chicago data center facility on May 2nd from 7:30 to 9 AM. This event will provide business owners, CEO’s CIOs, IT managers and many other professionals access to CoreLink management and engineers to discuss top technology [...]]]></description>
			<content:encoded><![CDATA[<p align="left">National <a href="http://www.corelink.com/data-center-network-security.htm">managed security solutions</a> provicer, CoreLink Data Centers, is hosting a Business Before Hours breakfast and tour of its Chicago data center facility on May 2<sup>nd</sup> from 7:30 to 9 AM. This event will provide business owners, CEO’s CIOs, IT managers and many other professionals access to CoreLink management and engineers to discuss top technology and data center trends, issue and solutions.</p>
<p align="left">In addition to providing an up-close look at its Mt. Prospect data center&#8217;s state-of-the-art technology and infrastructure, including its security, power, cooling and fire detection systems and service offerings, CoreLink will provide breakfast at the Wednesday morning event.</p>
<p align="left">&#8220;We are excited to host area company leaders to discuss common business and technology related challenges and concerns, and provide an opportunity to network with fellow executives and entrepreneurs,&#8221; said Scott Brueggeman, CoreLink&#8217;s Vice President of Marketing, Inside Sales, and Corporate Communications. &#8220;We are also pleased to provide a full look at the infrastructure CoreLink has in place to deliver 24/7 expert help and support to a growing number of small, medium, and large-enterprise companies.&#8221;</p>
<p align="left">&#8220;We fully recognize the increasing importance of continuous network operability in maintaining and elevating customer service levels as among the most important aspects of a business&#8217; ability to ensure its reputation and bottom-line profitability,&#8221; Brueggeman said. &#8220;CoreLink&#8217;s suite of data center hosting and managed services, including security and <a href="http://www.corelink.com/data-center-disaster-recovery.htm">disaster recovery</a>, is designed for the types of companies that will be represented at this open house breakfast event.&#8221;</p>
<p align="left">Registration is required for the Business Before Hours breakfast and open house; space is limited. You can click here to <a href="http://www.thegoa.com/sbaweb/common/events.asp">RSVP</a> or email the Greater O&#8217;Hare Regional Business Association at: <a href="mailto:Lori@theGOA.com" target="_blank">Lori@theGOA.com</a> by 2 p.m. CT on May 1st.</p>
<p align="left">Contact CoreLink Data Centers for more information about <a href="http://www.corelink.com/data-center-network-security.htm" target="_blank">managed security solutions</a> and <a href="http://www.corelink.com/chicago-data-centers.htm" target="_blank">Chicago data center services</a>, including <a href="http://www.corelink.com/managed-services.htm" target="_blank">managed services</a> and <a href="http://www.corelink.com/enterprise-data-center-hosting.htm" target="_blank">enterprise hosting</a> or call 866-435-2375.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corelink.com/blog/corelink-data-centers/national-managed-services-provider-corelink-data-centers-to-host-open-house-business-breakfast-at-chicago-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Considerations When Companies Outsource Data Center Functions</title>
		<link>http://www.corelink.com/blog/hipaa/important-considerations-when-companies-outsource-data-center-functions/</link>
		<comments>http://www.corelink.com/blog/hipaa/important-considerations-when-companies-outsource-data-center-functions/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[HIPAA compliant data center]]></category>
		<category><![CDATA[CoreLink Data Centers]]></category>
		<category><![CDATA[HIPAA Security Compliant Data Center]]></category>

		<guid isPermaLink="false">http://www.corelink.com/blog/?p=740</guid>
		<description><![CDATA[Many companies are turning to outsourcing as a viable strategy to expand data center functions and control costs.  Some of the main considerations companies must consider when then outsource their data center functions involve network quality. For example, network connectivity is a big issue. Inadequate network infrastructure can increase company costs if availability issues occur.  [...]]]></description>
			<content:encoded><![CDATA[<p>Many companies are turning to outsourcing as a viable strategy to expand data center functions and control costs.  Some of the main considerations companies must consider when then outsource their data center functions involve network quality.</p>
<p>For example, network connectivity is a big issue. Inadequate network infrastructure can increase company costs if availability issues occur.  Companies need to determine an acceptable level of network downtime and ensure their providers can meet their requirements.</p>
<p>In addition, companies should test network performance prior to making a decision to outsource data center operations.  Testing the network from the company’s locations for latency issues makes good sense.</p>
<p>Another important decision factor is the provider’s physical facility.  Is it constructed using industry best practices?  Are advanced security measures in place?  What about the equipment and infrastructure technologies?</p>
<p>Businesses need to carefully evaluate the cooling and power systems in place.  If these functions aren’t performing at peak levels, systems availability can be negatively impacted.  One way to determine functionality is to review maintenance procedures and records.</p>
<p>Companies must know the facility they expect to have run their IT functions is expertly and regularly maintained.  Records should indicate critical equipment replacements are done at the appropriate intervals.</p>
<p>Around-the-clock support is an absolute requirement for most businesses.  To really ensure 24/7 support, a company rep can call the data center provider during late night hours to evaluate the level of service.</p>
<p>Finally, businesses considering outsourcing data center operations need to understand how providers handle disaster recovery and business continuity.  What happens during extended periods of systems downtime?  How does the data center provider address generators and fuel resources?</p>
<p>When it comes to hiring a data center service provider, companies need to know important details of the solution to separate marketing hype from reality.</p>
<p>Continue to read the CoreLink Data Centers’ Blog for more information about our data center service solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corelink.com/blog/hipaa/important-considerations-when-companies-outsource-data-center-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video: Healthcare IT Management &#8211; The Two “Must Haves”</title>
		<link>http://www.corelink.com/blog/healthcare-it-solutions/new-video-healthcare-it-management-the-two-%e2%80%9cmust-haves%e2%80%9d/</link>
		<comments>http://www.corelink.com/blog/healthcare-it-solutions/new-video-healthcare-it-management-the-two-%e2%80%9cmust-haves%e2%80%9d/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare IT Solutions]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[HIPAA compliant data center]]></category>
		<category><![CDATA[CoreLink Data Center]]></category>
		<category><![CDATA[healthcare it management]]></category>
		<category><![CDATA[healthcare it video]]></category>

		<guid isPermaLink="false">http://www.corelink.com/blog/?p=792</guid>
		<description><![CDATA[Healthcare IT management is a serious matter.  Solutions must be designed to meet the stringent availability and security requirements.  Using a data center services provider can allow healthcare managers to outsource to experts who have specialized experience protecting medical data and IT environments.  With peace of mind, healthcare staff can focus on core business initiatives [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://www.corelink.com/medical-and-healthcare-it-solutions.htm">Healthcare IT management</a> is a serious matter.  Solutions must be designed to meet the stringent availability and security requirements.  Using a data center services provider can allow healthcare managers to outsource to experts who have specialized experience protecting medical data and IT environments.  With peace of mind, healthcare staff can focus on core business initiatives and patient care.</p>
<p align="left">Watch our video presentation on Healthcare IT Management as we discuss the various issues healthcare providers face when choosing a data center that offers a 100% uptime guarantees, reliability and security. After watching this video presentation, you will know exactly what to expect from a HIPPA security compliant data center and understand the most crucial elements to a healthcare IT environment.</p>
<p align="left"><iframe src="http://www.youtube.com/embed/bRY4nGquuuE" frameborder="0" width="420" height="315"></iframe></p>
<p align="left">For more information on <a title="healthcare IT management" href="http://www.corelink.com/data-hosting-contact-us.htm">healthcare IT management</a>, continue reading our blog or contact CoreLink Data Centers today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corelink.com/blog/healthcare-it-solutions/new-video-healthcare-it-management-the-two-%e2%80%9cmust-haves%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does a Colocation Provider’s PUE and DCiE Really Matter?</title>
		<link>http://www.corelink.com/blog/colocation-providers/does-a-colocation-provider%e2%80%99s-pue-and-dcie-really-matter/</link>
		<comments>http://www.corelink.com/blog/colocation-providers/does-a-colocation-provider%e2%80%99s-pue-and-dcie-really-matter/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colocation Providers]]></category>
		<category><![CDATA[Colocation Provider]]></category>
		<category><![CDATA[CoreLink Data Centers]]></category>

		<guid isPermaLink="false">http://www.corelink.com/blog/?p=770</guid>
		<description><![CDATA[Sometimes it’s hard to separate the “green” marketing hype from what’s really affecting efficiency in the data center.  It’s widely accepted data centers consume massive amounts of energy.  And, any reduction in this energy consumption is good for the data center’s operational costs, the company’s status as a good corporate citizen and the environment. The [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it’s hard to separate the “green” marketing hype from what’s really affecting efficiency in the data center.  It’s widely accepted data centers consume massive amounts of energy.  And, any reduction in this energy consumption is good for the data center’s operational costs, the company’s status as a good corporate citizen and the environment.</p>
<p>The Power Usage Efficiency (PUE) calculation provides some objective insight into how a <a href="http://www.corelink.com/colocation-services.htm">colocation</a> provider’s facilities stack up when it comes to energy conservation.  PUE gives a baseline indication of efficiency.  Providers can then compare all subsequent power strategies against this rating to gauge improvement efforts and adapt accordingly.</p>
<p>PUE calculates the ratio of the available power to the amount of power used.  The result will be a number greater than one; the lower the number, the more efficient the operation.</p>
<p>The Data Center Infrastructure Efficiency (DCiE) calculation represents the inverse of PUE.  It’s the ratio of the data center’s power usage compared to the total power available.  The result will be less than one; the closer ratio is to one, the greater the efficiency.</p>
<p>The PUE and DCiE ratings were developed by Green Grid, a collaborative organization committed to improving the resource efficiency of data centers.  These ratios provide a framework for data centers to continually evaluate how efficiently they consume power.  And, they can help guide ongoing strategies and process improvements.</p>
<p>Fine-tuning power usage efficiencies in the data center is a challenging and ongoing project.  Many companies with internal data center operations may not have the staff or expertise to regularly monitor and adjust operating strategies for improvements.</p>
<p>Fortunately, many colocation providers are well versed in measuring and improving power consumption.  An experienced data center operator will understand the trade-offs and be able to balance efficiency gains against budget constraints.  And, they’ll be able to prioritize efforts to gain the maximize benefit for the lowest costs.</p>
<p>Continue to read the CoreLink Data Centers’ Blog for more information about our <a href="http://www.corelink.com/colocation-services.htm">colocation solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corelink.com/blog/colocation-providers/does-a-colocation-provider%e2%80%99s-pue-and-dcie-really-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

